Research papers
| Title | Authors | Journal | Year |
|---|---|---|---|
| International Variation in Inequality of Opportunity: Insights from 72 Countries | F. H. G. Ferreira, V. Peragine, P. Brunori, P. Salas-Rojo et al. | Research Square Working Paper | 2026 |
| Inherited inequality and the distribution of opportunities in the USA, China, India and South Africa | P. Brunori, F. H. G. Ferreira, P. Salas-Rojo | Economica | 2026 |
| Economic development and inequality of opportunity: Kuznets meets the Great Gatsby? | F. H. G. Ferreira, D. Moramarco, V. Peragine | Structural Change and Economic Dynamics | 2026 |
| Measuring Inequality of Opportunity in Asia and the Pacific | G. Datt, J. Nguyen, P. Salas-Rojo et al. | ECINEQ Working Paper | 2026 |
| Inequality of opportunity and intergenerational persistence in Latin America | P. Brunori, F. H. G. Ferreira, G. Neidhöfer | Oxford Open Economics | 2025 |
| The roots of inequality: estimating inequality of opportunity from regression trees and forests | P. Brunori, P. Hufe, D. Mahler | The Scandinavian Journal of Economics | 2023 |
No matching items